Size guide
JEANS
SIZES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 | |
WAIST (cm) | 60 - 63 | 63 - 65 | 65 - 68 | 68 - 70 | 70 - 73 | 73 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 |
HIPS-HIP (cm) | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 96 | 96 - 99 | 99 - 101 | 101 - 104 | 104 - 107 | 107 - 110 | 110 - 113 |
THIGH (cm) | 49 - 50 | 50 - 51 | 52 - 53 | 53 - 54 | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 | 61 - 62 | 62 - 63 |
TOP - BLOUSE - DRESSES - TROUSERS
SIZES | |||||
---|---|---|---|---|---|
XS / 40 | S / 42 | M / 44 | L / 46 | XL / 48 | |
A = HEIGHT ( cm ) | 165 - 169 | 168 - 172 | 171 - 175 | 174 - 178 | 177 - 182 |
B = CHEST ( cm ) | 82 | 86 | 90 | 94 | 98 |
C = BREAST ( cm ) | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 |
D = HIGH WAIST ( cm ) | 66 | 70 | 74 | 78 | 82 |
E = LOW WAIST ( cm ) | 80 | 84 | 88 | ninety two | 96 |
F = HIPS ( cm ) | ninety two | 96 | 100 | 104 | 108 |
HOW TO MEASURE
Take the measurements directly on your body, without tightening
1. WAIST = Measure at the narrowest point of the waist.
2. HIPS = Measure at the widest point of your hips.
3. THIGH = Measure the circumference of the thigh at the widest point at the junction of the upper leg.
1. WAIST = Measure at the narrowest point of the waist.
2. HIPS = Measure at the widest point of your hips.
3. THIGH = Measure the circumference of the thigh at the widest point at the junction of the upper leg.
Do you need assistance? You will be followed by our Customer Service.